89 Shopify Apps Can Replace Stocky's Purchase Orders. We Checked Every One.

If you used Stocky, you can still download your old purchase orders until at least November 29. After that, Shopify's promise of read-only access runs out. Choosing what takes over has gotten harder, because 50 new apps that make purchase orders have gone live since Shopify pulled Stocky from the App Store in February. We opened every one we could find on November 14, 2026 and wrote down what each costs and whether it can read your Stocky files.
On November 14, 2026, 89 apps on the Shopify App Store said they make purchase orders, and 58 of them name Stocky on their listing. 30 include purchase orders on a free plan, usually with a cap. Where you have to pay, plans with purchase orders cost $5 to $499 a month, and half cost $29 or less. 38 say they can import your Stocky files.
- 50 of the 89 went live in 2026, all after Shopify delisted Stocky on February 2, and 16 came out after Stocky closed on August 31.
- 32 have no reviews yet and 57 have fewer than 10. 6 carry Shopify's Built for Shopify badge.
- Free usually means a cap. Five purchase orders a month is the most common one, and three free plans (Stockroom, Replenio and Plenisher) list no cap on purchase orders at all.
- Stocky can't export your supplier list. Replenio and Miko Restock explain on their listings how they rebuild it from your purchase order export instead.
- Shopify's own inventory is free and now does purchase orders, receiving and stock counts. It can't email a purchase order or take your old Stocky orders.
Save your Stocky files before November 29
Do this part this week, whichever app you choose. Shopify's help page lists what Stocky's reports can still export:
- All completed purchase order reports, as CSV files
- Your stocktake history
- Your historical cost data
Suppliers can't be exported from Stocky, Shopify says. Keep the purchase order CSVs anyway. As Replenio's listing points out, that export pairs the supplier with the product on every line, which is how several apps here rebuild your supplier list.
Shopify itself can't import historical purchase orders. To keep that history, pick an app with a Stocky import, or store the CSV files somewhere safe. Our Stocky migration guide shows each export screen.
We searched the Shopify App Store for stocky, stocky alternative, purchase orders, inventory management, stock take and inventory forecasting. For stocky we kept going until apps naming Stocky stopped showing up, six pages in. We also searched by name for inventory tools that write about Stocky.
On November 14, 2026, between 20:25 and 21:51 GMT, we opened each listing one at a time in a regular web browser and wrote down what it says, 126 listings in all. We left out three of them, PULPO WMS, Descartes Peoplevox WMS and Veeqo, because they're warehouse and shipping systems whose listings don't mention purchase orders. That leaves 123 apps in this post. When a listing sent prices to the maker's own site, we read that page too (Ordoro, Prediko, Katana, Stockroom and Unleashed).
An app is in the main table if its listing says it makes purchase orders, which put 89 apps in it and 34 in the list further down. A blank cell means the listing doesn't mention it, and the app may still do it. We didn't install or test the apps, so features are the makers' own claims. Prices are monthly US dollars before tax. EZstock is our app and went through the same check.
SKU.io, ApparelMagic, Stok.ly and Endless Commerce didn't come up on the App Store, so they aren't here, and Zoho Inventory only shows up through other companies' sync apps.
If you'd rather not pay
30 apps include purchase orders on a free plan, and three of them list no cap. Stockroom by MyWorks says the whole app is free, with "no caps on SKUs, purchase orders, locations or users"; its paid part is an accounting sync. Replenio's free plan lists unlimited purchase orders, receiving and stock takes. Plenisher is free up to 10,000 products. MS Purchase Orders, SupplyFlow and Yanet Auto Purchase Orders show Free as their only price, with no plan details.
The rest cap something. Seven stop at five purchase orders a month (EZstock, Mimoran, FlowPO, Backstock, AisleMint, SKUward and Stockward). Backroom and Ezy-OTB allow 10, and Restockix and Miko Restock allow 20. Others cap your catalog instead. Katana is free up to 30 SKUs, Stock Perfect up to 25 variants and Supremo up to 100 products.
Among apps with no free plan, the cheapest with purchase orders is Tallyfold at $5 a month, which only reads your store, so it drafts orders but never changes your stock. StockSavvy is $9 for 20 purchase orders a month, and four apps start at $9.99. Of the 30 apps with free purchase orders, 13 have no reviews yet, so try one with a few orders before you upload years of history.
Counting stock on the shop floor?
34 of the 89 list both stock counts and barcode scanning. The ones with the most reviews:
- EasyScan (5.0 from 378 reviews, Built for Shopify): stocktakes and cycle counts with a scanner; purchase orders from $79.99 a month.
- Prediko (4.9 from 268): stock takes with barcode labels on its one Core plan, from $49 a month for stores under $100K a year.
- Stockie (4.9 from 186, Built for Shopify): purchase orders, barcode receiving and cycle counts on its $59.99 plan.
- Katana (4.0 from 133): stocktakes with a barcode scanner or a phone, free up to 30 SKUs.
- Sumtracker (4.8 from 128): barcode stocktakes from $59 a month, purchase orders from $119.
- Thrive (4.6 from 104): stock counts from $59 a month, purchase orders from $129.
Two Built for Shopify apps count on the POS devices you already have. PML Stock Take (4.8 from 95) has purchase orders, transfers and unlimited stock takes for $10.79 a month with a 30-day trial, and MiMi Stocktake (5.0 from 18) does blind counts on POS or any phone, plus purchase orders and transfers, for $11.24 a month. If counting is all you need, the counting-only apps further down start free.
Selling wholesale or making your own products
Bigger systems replace Stocky's purchase orders along with orders, warehouses and sometimes accounting. Cin7 Core starts at $349 a month and Qoblex at $119. Unleashed starts at $99 with Core at $399, and on November 14 its site offered 90% off the first three months for Black Friday. MRPeasy, built for small manufacturers, starts at $49. Katana is free up to 30 SKUs, then custom pricing from $1,500 a month. Ordoro puts purchase orders on its $499 Premium Inventory plan. Inventory Planner by Sage quotes a price, and Brightpearl by Sage doesn't list one.
All 89 apps, side by side
Sorted by number of reviews. Use the buttons to narrow the list. A tick means the listing says the app does it on at least one plan, and the free plan column shows what you get without paying. Prices change, so open the listing before you install. You can also download the whole table as a CSV file, with the plan details and notes behind each cell.
Showing 89 of 89 apps
Swipe the table sideways to see every column.
| App | Free plan | Purchase orders from | Trial | Receive | Count | Reorder | Scan | Locations | Stocky import |
|---|---|---|---|---|---|---|---|---|---|
| EasyScanBuilt for Shopify5.0 from 378 reviews506, listed Jan 2020 | No | $79.99/mo | 10 days | yes | yes | yes | yes | yes | not listed |
| Assisty4.8 from 359 reviewsAssisty, listed Jun 2021 | Yes, no POs | $49/mo | 14 days | yes | not listed | yes | not listed | yes | yes |
| Prediko4.9 from 268 reviewsPrediko, listed Aug 2023 | No | $49/mo | 14 days | not listed | yes | yes | yes | yes | yes |
| StockieBuilt for Shopify4.9 from 186 reviewsPlutonian, listed Jul 2021 | No | $59.99/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| Inventory Planner by Sage4.3 from 155 reviewsInventory Planner by Sage, listed Jan 2013 | No | Quote | None | not listed | not listed | yes | yes | yes | not listed |
| Katana4.0 from 133 reviewsKatana Cloud Inventory, listed Mar 2019 | Yes, up to 30 SKUs | Free | 15 days | yes | yes | yes | yes | yes | not listed |
| Sumtracker4.8 from 128 reviewsSumtracker, listed Jul 2020 | No | $119/mo | 14 days | not listed | yes | yes | yes | yes | yes |
| Fabrikatör4.8 from 112 reviewsFabrikator IO Information Technologies UG, listed Sep 2020 | No | $99/mo | 14 days | yes | not listed | yes | yes | yes | not listed |
| Thrive4.6 from 104 reviewsShopventory Inc, listed Aug 2017 | No | $129/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| PML Stock TakeBuilt for Shopify4.8 from 95 reviewsPimsical, listed Nov 2023 | No | $10.79/mo | 30 days | not listed | yes | yes | yes | yes | not listed |
| EasyEcom4.9 from 78 reviewsEdgewise Technologies Pvt Ltd, listed Jul 2020 | No monthly fee | $0.49 an order | None | not listed | not listed | not listed | yes | not listed | not listed |
| Cin7 Core4.4 from 65 reviewsCin7 Americas Inc., listed Sep 2013 | No | $349/mo | 14 days | not listed | not listed | yes | yes | yes | not listed |
| StockroomBuilt for Shopify4.9 from 60 reviewsMyWorks, listed Jul 2026Paid part: an accounting sync | Yes, no caps | Free | Free app | yes | yes | yes | yes | yes | yes |
| Brightpearl by Sage4.6 from 59 reviewsBrightpearl, listed Jul 2021 | No | Not listed | None | not listed | not listed | yes | not listed | yes | not listed |
| Qoblex4.9 from 57 reviewsQoblex, listed Apr 2016 | No | $119/mo | None | yes | not listed | yes | yes | yes | not listed |
| Auto Purchase Orders4.9 from 46 reviewsMagic Bits, listed Mar 2021 | No | $9.99/mo | 14 days | yes | not listed | yes | not listed | yes | not listed |
| Ordoro4.7 from 41 reviewsOrdoro, listed Nov 2011 | Shipping only | $499/mo | 15 days | not listed | yes | yes | yes | yes | not listed |
| MRPeasy4.7 from 39 reviewsMRPeasy, listed Oct 2020 | No | $49/mo | 15 days | not listed | not listed | yes | yes | yes | not listed |
| Horse5.0 from 32 reviewsCyber Office Industries, listed Nov 2020 | Yes, 50 sales a month | Free | 14 days | not listed | yes | yes | yes | yes | not listed |
| Rewize5.0 from 31 reviewsRewize B.V., listed Sep 2024 | No | $149/mo | 14 days | not listed | not listed | yes | not listed | yes | not listed |
| Monocle4.5 from 30 reviewsMonocle, listed Mar 2022 | No | $47/mo | 14 days | not listed | not listed | yes | not listed | yes | not listed |
| Unleashed2.7 from 26 reviewsUnleashed Software, listed Nov 2022 | No | Plans from $99/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| Inventory Forecasting Hero5.0 from 24 reviewsStoreBuilder, listed Jul 2022 | No | $25/mo | 30 days | not listed | not listed | yes | not listed | not listed | not listed |
| Mimoran4.9 from 21 reviewsMimoran, listed Mar 2023 | Yes, 5 POs a month | Free | 7 days | yes | yes | yes | yes | yes | not listed |
| StockfulBuilt for Shopify5.0 from 20 reviewsStockful, listed Mar 2026 | No | $19.99/mo | 14 days | yes | not listed | yes | yes | yes | not listed |
| SupplyKit5.0 from 19 reviewsNerd Labs, listed Oct 2026 | Yes, 5 open POs | Free | 7 days | yes | not listed | yes | yes | yes | yes |
| base.com5.0 from 18 reviewsBase., listed Oct 2025 | Yes, 1,000 products | Not listed | None | not listed | not listed | not listed | yes | yes | not listed |
| MiMi StocktakeBuilt for Shopify5.0 from 18 reviewsMiMi, listed Aug 2026 | Non-profits only | $11.24/mo | 7 days | yes | yes | not listed | yes | yes | not listed |
| StockSavvy5.0 from 12 reviewsSavvison, LLC, listed Jul 2016 | No | $9/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| Ultimate Purchase Orders3.5 from 11 reviewsDroid Infinity, listed May 2023 | No | $9.99/mo | 7 days | yes | not listed | not listed | not listed | not listed | not listed |
| Alfred5.0 from 10 reviewsAlfred Commerce LLC, listed May 2026 | No | $29/mo | 30 days | yes | yes | yes | yes | yes | not listed |
| Restocked5.0 from 10 reviewsRecte, listed Oct 2026 | Yes, 50 variants | Free | 14 days | yes | not listed | yes | not listed | yes | yes |
| Forstock5.0 from 9 reviewsForstock, listed Sep 2025 | Listed, no details | $79/mo | None | yes | not listed | yes | not listed | yes | not listed |
| Inventory Mate5.0 from 9 reviewsInventory Mate, listed Mar 2025 | Unclear | $49/mo | 14 days | yes | not listed | yes | not listed | yes | not listed |
| Plenisher5.0 from 8 reviews9X9 Digital, listed Jun 2026 | Yes, 10,000 products | Free | 14 days | yes | not listed | yes | not listed | yes | yes |
| Channel Bay5.0 from 7 reviewsEstore Automate, listed Aug 2025 | Yes, under 1,000 orders a year | Free | 14 days | yes | yes | yes | yes | yes | not listed |
| Manexys5.0 from 7 reviewsManexys B.V., listed May 2026 | No | $25/mo | 14 days | not listed | not listed | yes | not listed | yes | not listed |
| StockEye5.0 from 7 reviewsStockEye, listed May 2026 | No | $49/mo | 7 days | yes | not listed | yes | yes | yes | yes |
| Supremo5.0 from 7 reviewsSixthshop, listed Jun 2026 | Yes, 100 products | Free | 14 days | yes | yes | yes | not listed | yes | not listed |
| FlowPO5.0 from 6 reviewsParex Technologies Pvt Ltd, listed May 2026 | Yes, 5 POs a month | Free | 7 days | yes | not listed | yes | not listed | not listed | not listed |
| Provido5.0 from 6 reviewsREL8 CX LTD, listed Aug 2026Free plan drafts POs; sending is paid | Yes, drafts only | $39/mo | 30 days | yes | not listed | yes | not listed | yes | yes |
| Procuro4.7 from 6 reviewsOaka AI, listed Dec 2025 | No | $12/mo + usage | 14 days | not listed | not listed | yes | not listed | yes | not listed |
| Full Shelf5.0 from 5 reviewsCashew Tree Software Inc., listed Feb 2018 | No | $9.99/mo | 5 days | yes | not listed | not listed | not listed | yes | not listed |
| GoStock4.2 from 5 reviewsLINK!, listed May 2026 | No | $29/mo | 14 days | yes | not listed | yes | yes | yes | yes |
| MS Purchase Orders3.3 from 5 reviewsMagestore, listed Jun 2024 | Free app | Free | Free app | yes | not listed | not listed | not listed | not listed | not listed |
| Stock Perfect3.3 from 4 reviewsAI Efficiencies LLC, listed Feb 2025 | Yes, 25 variants | Free | 14 days | yes | not listed | yes | not listed | yes | yes |
| Binly5.0 from 2 reviewsProkop Studio, listed Jun 2026 | Yes, no POs | $12/mo | 14 days | yes | yes | yes | yes | yes | yes |
| Organizely5.0 from 2 reviewsOrganizely, listed May 2026 | No | $26/mo | 14 days | not listed | not listed | yes | yes | yes | not listed |
| Stratagem5.0 from 2 reviewsStratagem IMS, listed Dec 2025 | Yes, limits not shown | Free | 30 days | yes | not listed | yes | not listed | yes | not listed |
| SupplyFlow5.0 from 2 reviewsTrueCart Labs, listed Jun 2026 | Free app | Free | Free app | yes | not listed | yes | yes | yes | yes |
| BR Inventory Planner5.0 from 1 reviewBR Data Solutions, listed Sep 2025 | No | $9.99/mo | 15 days | not listed | not listed | yes | yes | yes | yes |
| EMRA5.0 from 1 reviewZeviter, listed Jul 2026A team tasks app with purchase orders | Yes, no POs | $29/mo | 14 days | yes | not listed | yes | not listed | yes | not listed |
| EZstock (ours)5.0 from 1 reviewExtensions Market, listed May 2026Ours. Every feature is free for the first 14 days; paid plans list a 3-day trial. Receiving updates Shopify stock on Growth | Yes, 5 POs a month | Free | 14 days | yes | yes | yes | yes | yes | yes |
| Miko Restock5.0 from 1 reviewTripster Developers, listed Jul 2026 | Yes, 20 POs a month | Free | 7 days | yes | yes | yes | yes | yes | yes |
| Replenio5.0 from 1 reviewVeltrio Labs LLC, listed Jul 2026 | Yes, unlimited POs | Free | 14 days | yes | yes | yes | yes | yes | yes |
| ReplenOS5.0 from 1 reviewStrum AI, Inc., listed May 2026 | No | $79/mo | 30 days | not listed | not listed | yes | not listed | not listed | not listed |
| StockTrim5.0 from 1 reviewStocktrim, listed Jul 2017 | No | $39/mo | 14 days | not listed | not listed | yes | not listed | yes | not listed |
| AisleMintNo reviews yetjoycraft, listed Sep 2026 | Yes, 5 POs a month | Free | 14 days | yes | yes | yes | yes | yes | yes |
| BackroomNo reviews yetCarlos Ramirez, listed Sep 2026 | Yes, 10 POs a month | Free | 14 days | yes | yes | yes | yes | yes | yes |
| BackstockNo reviews yetSam Bartolotta, listed Oct 2026 | Yes, 5 POs a month | Free | 14 days | yes | yes | yes | yes | yes | yes |
| BuyAheadNo reviews yetNorthline, listed Sep 2026 | No | $49/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| DeposcoNo reviews yetDeposco, listed Oct 2022 | With a license | License | None | yes | not listed | not listed | yes | yes | not listed |
| Ezy-OTBNo reviews yetEzy Kiwi, listed Nov 2026 | Yes, 10 POs a month | Free | 14 days | yes | yes | yes | yes | yes | yes |
| GranaryNo reviews yetGranary, listed Jul 2026 | Yes, 50 SKUs | Not stated | 14 days | yes | not listed | yes | not listed | not listed | yes |
| LarderiaNo reviews yetENRIC, listed Oct 2026 | Yes, no POs | $12/mo | 14 days | yes | not listed | yes | yes | yes | yes |
| Purchase Order HeroNo reviews yetGhostApps, listed Aug 2023 | No | $29/mo | 14 days | yes | not listed | yes | yes | yes | yes |
| ReorderIQNo reviews yetIQ Apps, listed Oct 2026 | Yes, no POs | $9.99/mo | 7 days | not listed | not listed | yes | not listed | yes | not listed |
| ReplinishNo reviews yetReplinish, listed Sep 2026 | No | $29/mo | 14 days | not listed | not listed | yes | not listed | yes | yes |
| Restock DeskNo reviews yet24tiy, listed Aug 2026 | Yes, 25 products | Free | 14 days | yes | yes | yes | yes | yes | yes |
| Restock ForecastNo reviews yetlala.com, listed Aug 2026 | Yes, no POs | $19.99/mo | 30 days | yes | yes | yes | yes | yes | yes |
| Restock POSNo reviews yetRestock Apps, listed Aug 2026 | No | $29/mo | 14 days | yes | yes | yes | yes | yes | yes |
| Restock:izeNo reviews yetXeio Ltd, listed Aug 2019 | No | $39/mo | 14 days | yes | not listed | yes | not listed | not listed | yes |
| RestockioNo reviews yetTalivio Technology, listed Jul 2026 | No | $19/mo | 14 days | yes | not listed | yes | not listed | not listed | yes |
| RestockixNo reviews yetmidorry, listed Oct 2026 | Yes, 20 POs a month | Free | None | yes | yes | yes | yes | yes | yes |
| ShelfRestockNo reviews yetShelfRestock, listed Oct 2026 | Yes, no POs | $16.66/mo | 14 days | yes | not listed | yes | not listed | yes | yes |
| ShelfwardNo reviews yetWaveApp LLC, listed Oct 2026 | Yes, 1 location | Free | 14 days | yes | yes | yes | not listed | yes | yes |
| SKUwardNo reviews yetMakiful, listed Jul 2026 | Yes, 5 POs a month | Free | None | yes | not listed | yes | not listed | yes | yes |
| StockerNo reviews yetRunways.dev, listed May 2026 | Yes, 5 POs | Free | 14 days | not listed | not listed | yes | yes | yes | yes |
| StockFlowNo reviews yetStockflow, listed Sep 2026 | Yes, no POs | $19/mo | 14 days | yes | yes | yes | yes | yes | not listed |
| StockLumeNo reviews yetLume Apps, listed Oct 2026 | Yes, no POs | $29/mo | 14 days | yes | yes | yes | yes | yes | yes |
| StockPorterNo reviews yetStockPorter, listed Jun 2026 | No | $29/mo | 14 days | yes | yes | yes | yes | yes | yes |
| StockwardNo reviews yetCoreyard, listed Jul 2026Marks POs received; no stock update mentioned | Yes, 5 POs a month | Free | 14 days | not listed | not listed | yes | not listed | not listed | not listed |
| StockyardNo reviews yetStelar Digital LLC, listed Aug 2026 | Yes, 3 POs a month | Free | 14 days | yes | not listed | yes | not listed | not listed | not listed |
| StokrNo reviews yetEleven Solutions, listed May 2026 | Yes, no POs | $19/mo | 21 days | not listed | not listed | yes | not listed | not listed | not listed |
| SupplyWatchNo reviews yetSupplyWatch Inc., listed Feb 2026 | No | $199/mo | 45 days | not listed | not listed | yes | not listed | yes | not listed |
| Swift StockNo reviews yetSwift POS, listed Apr 2026 | No | $39.99/mo | 3 days | not listed | yes | yes | yes | yes | not listed |
| TallyfoldNo reviews yetTallyfold, listed Sep 2026Read-only: drafts POs, can't change your stock | No | $5/mo | 30 days | not listed | not listed | yes | not listed | not listed | not listed |
| UreyukiBoxNo reviews yetMumu Labo, listed Jul 2026 | Yes, 100 products | Free | 14 days | yes | yes | yes | yes | yes | yes |
| Yanet Auto Purchase OrdersNo reviews yetYanet, listed Jul 2026 | Free app | Free | Free app | not listed | not listed | not listed | not listed | not listed | not listed |
34 apps that do one piece of Stocky's job
These came up in the same searches but don't make purchase orders, or only connect Shopify to another system. They can still fill one gap, like counting stock or averaging your costs.
Counting only
- BR Stock Take : stock takes only. The free plan covers one location and 50 products per count; 10 locations cost $14.99 a month.
- Twist : stock takes and cycle counts at 2 locations for $10 a month.
- Tallyo : counts with a review step and one-click rollback. Free at one location for up to 100 items; unlimited counts are $19 a month.
- TallyCount : barcode counts, free up to 100 SKUs per count, $9.99 a month after that.
- MT Stocktake : free for every location and 5,000 variants per count, $9 a month for more.
- CountKit : made by the same team as SupplyKit. One count a month is free, and $3.99 a month makes them unlimited.
- Handcount : team counts on phones and Shopify POS. Five counts free to try, then $9 a month per location.
- Stocktake: Inventory Audits : 50 product checks a month free, paid plans from $5 a month.
- Katametro : blind counts on staff phones, so counters never see the expected number. Up to 500 items per count at one location is free.
- StokBar : stock takes and barcode labels for $9.99 a month.
- Eren Stocktake : counts on your team's phones while sales continue. Three a month are free at one location; $9 a month removes the limit.
- ShelfTally : stock takes in Shopify POS, and it receives purchase orders by scanning; the listing doesn't say it creates them. 3 counts a month free, $19 a month after.
- StockStar : stock takes, transfers, adjustments with notes and vendor receiving for $19.99 a month.
Reorder lists and alerts, without purchase orders
- Bee Low Stock Alert : low-stock alerts and reorder amounts. Free up to 250 SKUs, reorder math from $11.99 a month.
- Stockbot : low-stock alerts free for stores under 200 products, forecasting for $25 a month.
- Sensible Inventory Forecasting : reorder suggestions for $29 a month, with a 30-day trial.
- Mipler : reorder lists by supplier and receiving tracking. Free up to 100 SKUs.
- ForecastWorx : forecasting and open-to-buy budgets, paid by AI usage credits with a limit you set.
- StockAnvil : alerts and a restock list. Free for 250 SKUs, $9 a month after that.
- Olli Lite : reorder alerts and a buy list, free.
- Vendorwise : a daily reorder report per vendor that you can print as a purchase order sheet. Free up to 50 SKUs.
- Inventory Guard : forecasts and reorder points. Its listing says "It does not create purchase orders." Free up to 250 products.
- RestockCompass : reorder suggestions and purchase order drafts. It doesn't send orders or change stock. 2 drafts a month free.
- Faro : a reorder plan and printable purchase orders per supplier for $9.99 a month. It never changes your store data.
- Clear Stock : stock-out forecasts, with a purchase order CSV export at $4 a month.
- Restockly : free reorder tiles and a vendor list to copy into an email.
Costs, adjustments, labels and supplier scores
- True COGS : averages your cost per item as stock arrives, weighted average or FIFO. Free for 25 variants.
- Adjustment Track : Stocky-style adjustments with reasons and history, and it imports Stocky CSVs. From $19 a month.
- LabelLoom : barcode labels for the stock that arrived. 30 labels a month free.
- RetailOps Bridge : a searchable archive of your Stocky exports. Free plan, paid from $9 a month.
- Kijun : supplier scorecards from your purchase orders, with a Stocky supplier import. Free for 5 vendors.
Connectors to other inventory systems
- inFlow Connector : syncs Shopify with inFlow Inventory, where the purchasing happens.
- Finale Inventory Connector : connects to Finale Inventory, priced by quote.
- Linnworks : connects to Linnworks, price on request.
What Shopify does for free now
You may not need an app. Shopify's built-in inventory, included with Shopify, lets you create purchase orders and suppliers, receive a purchase order through its linked inventory transfer, and run stock counts for a full stocktake or a cycle count. You can adjust counts with barcode scanning in the admin or in Shopify POS. Sidekick answers questions like "What should I reorder?", and Shopify Flow can send low-stock alerts.
Shopify's migration page lists the gaps too. You can't email a purchase order from the admin; you download a PDF and send it yourself. Each variant has one fixed cost per item that doesn't change when stock arrives, so weighted-average or landed costs need an app. Barcode labels come from the Retail Barcode Labels app, and depending on your plan, ABC analysis may need an app as well.
Where EZstock fits
EZstock is our app, and in the table it has one review and no Built for Shopify badge. The free plan covers unlimited suppliers and products, 5 purchase orders a month (2 of them emailed to suppliers) and a daily low-stock email. Starter is $19 a month and adds stocktakes, 10 emailed orders a month and Move from Stocky, which reads your Stocky purchase order export and rebuilds your suppliers, costs, lead times and order history.
Growth is $49 a month with unlimited orders, forecasting, stock by location and barcode scanning. On Free and Starter, receiving records what arrived but doesn't change your Shopify stock. On Growth it updates the stock and the average cost.
Leaving Stocky this month?
EZstock reads your Stocky purchase order export and rebuilds your suppliers, costs and history in one upload. There's a free plan, and every feature is free for your first 14 days.
Try EZstock freeFrequently asked questions
Will Stocky's export really end on November 29?
Shopify promises read-only access for at least 90 days after August 31, 2026, and November 29 is day 90. It hasn't named an exact cutoff. Stocky's API stopped on August 31, so apps that used to pull data straight from Stocky now need the files you export.
Can I put my old Stocky purchase orders into Shopify itself?
Not as history. Shopify's CSV upload for purchase orders only adds product lines to a new draft purchase order, and past statuses, received quantities and supplier links stay behind.
Which apps say they bring over my Stocky suppliers?
Since Stocky can't export suppliers, these apps say they rebuild or import them from your Stocky files: AisleMint, Assisty, Backstock, BR Inventory Planner, EZstock, Granary, Miko Restock, Plenisher, Purchase Order Hero, Replenio, Restock Forecast, Restock POS, Restockio, ShelfRestock, Stockroom, SupplyFlow and SupplyKit.
Do any of these apps run inside Shopify POS?
PML Stock Take runs stock takes on your existing POS devices and says you don't need a POS Pro subscription. MiMi Stocktake counts on POS or any phone, Restock POS and GoStock receive deliveries in POS, and Deposco scan-receives purchase orders and transfers there. Handcount and ShelfTally count stock in POS too.
Sources
- Shopify Help Center, "Migrating from Stocky to Shopify inventory management", help.shopify.com/en/manual/products/inventory/transitioning-from-stocky, read November 14, 2026.
- The Shopify App Store listings of all 123 apps, linked in the tables above, opened November 14, 2026.
- Pricing pages: Ordoro, Prediko, Katana, Stockroom and Unleashed, read November 14, 2026.
- The data behind this post: stocky-replacements-checked.csv.